111
Core x2 | RAM | Disсs | Port | IP | Traffic | Period | Price | |
---|---|---|---|---|---|---|---|---|
Cores: 2 Threads: 4 Clockspeed: 3.0 GHZ Turbo Speed: 3.2 GHZ Average CPU Mark: 1858 Processor Intel® Pentium™ Dual Core G3220 | RAM 4/8/16/32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 26.40€ | Order Now |
Cores: 2 Threads: 4 Clockspeed: 3.4 GHZ Processor Intel® Core™ i3-4130 | RAM 4/8/16/32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 35.00€ | Order Now |
Cores: 2 Threads: 2 Clockspeed: 3.3 GHZ Processor Intel® Pentium® G4400 | RAM 4/8/16/32GB DDR4 | Disks NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 78.00€ 0% 78.00€ | Order Now |
Core x4 | RAM | Disсs | Port | IP | Traffic | Period | Price | |
---|---|---|---|---|---|---|---|---|
Cores: 4 Threads: 4 Clockspeed: 3.2 GHZ Turbo Speed: 3.6 GHZ Processor Intel® Core™ i5-4570 Processor | RAM 4/8/16/32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 39.00€ | Order Now |
Cores: 4 Threads: 8 Clockspeed: 3.4 GHZ Turbo Speed: 3.9 GHZ Processor Intel® Core™ i7-4770 | RAM 4/8/16/32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 63.00€ | Order Now |
Core x6 | RAM | Disсs | Port | IP | Traffic | Period | Price | |
---|---|---|---|---|---|---|---|---|
Cores: 6 Threads: 12 Clockspeed: 2.0 GHZ Turbo Speed: 2.5 GHZ Processor Intel® Xeon® Processor E5-2620 | RAM 4/8/16/32GB DDR3 ECC | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 55.00€ | Order Now |
Core x8-40 | RAM | Disсs | Port | IP | Traffic | Period | Price | |
---|---|---|---|---|---|---|---|---|
Cores: 12 Threads: 24 Clockspeed: 2.6 GHZ Turbo Speed: 3.5 GHZ DDR4 Processor Intel® Xeon® Processor E5-2690 v3 | RAM 8/16/32/64GB DDR4 ECC | Disks SSD or NVMe | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 90.00€ 0% 90.00€ | Order Now |
Cores: 20 Threads: 40 Clockspeed: 2.80 GHz Turbo Speed: 3.60 GHz Processor 2x Intel® Xeon® E5-2680 v2 | RAM 256GB DDR3 ECC | Disks 8 x 600GB SAS | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 99.00€ | Order Now |
Cores: 20 Threads: 40 Clockspeed: 3.0 GHZ Turbo Speed: 3.6 GHZ Average CPU Mark : 22028 Processor 2x Intel® Xeon® E5-2690 v2 | RAM 128GB DDR3 ECC | Disks SAS SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 100.00€ | Order Now |
Cores: 12 Threads: 24 Clockspeed: 2.4 GHZ Turbo Speed: 3.2 GHZ DDR4 Processor 2x Intel® Xeon® E5-2620 v3 | RAM 32GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 120.00€ | Order Now |
Cores: 36 Threads: 72 Clockspeed: 2.3 GHz Turbo Speed: 3.6 GHz DDR4 Processor 2x Intel® Xeon® E5-2699 v3 | RAM 32GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 149.00€ 0% 149.00€ | Order Now |
Cores: 8 Threads: 8 Clockspeed: 3.0 GHZ Turbo Speed: 4.7 GHZ Processor Intel® Core™ i7-9700 DDR4 | RAM 8/16/32/64GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 156.00€ | Order Now |
Processor Intel® Core™ i9-9900K DDR4 | RAM 8/16/32/64GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 159.54€ | Order Now |
Processor Intel® Core™ i9-10920X DDR4 | RAM 8/16/32/64GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 192.77€ 0% 192.77€ | Order Now |
Cores: 16 Threads: 32 Clockspeed: 3.5 GHZ Turbo Speed: 4.7 GHZ Average CPU Mark : 39171 Processor Ryzen™ 9 3950X | RAM 64GB DDR4 | Disks NVMe SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 199.00€ 0% 199.00€ | Order Now |
Cores: 40 Threads: 80 Clockspeed: 2.0 GHZ Turbo Speed: 3.7 GHZ Average CPU Mark : 42501 Processor 2x Intel® Xeon® Gold 6138 | RAM 64 GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 333€ 0% 333€ | Order Now |
111
Fast setup. No long-term contracts.