
Why 10 Gbps Dedicated Servers Are Essential for Businesses in 2025
In today’s rapidly evolving digital economy, businesses are under constant pressure to deliver seamless online experiences, ensure data security,...
RAM | Port | IP | Traffic | Period | Price | |||
---|---|---|---|---|---|---|---|---|
Processor | RAM | Disks | Port | IP | Traffic | Period | € 1.06 | Order Now |
Processor | RAM | Disks | Port | IP | Traffic | Period | € 2.02 | Order Now |
Processor | RAM | Disks | Port | IP | Traffic | Period | € | Order Now |
Processor | RAM | Disks | Port | IP | Traffic | Period | € 1.11 | Order Now |
Processor | RAM | Disks | Port | IP | Traffic | Period | — | |
Processor | RAM | Disks | Port | IP | Traffic | Period | — | |
Processor | RAM | Disks | Port | IP | Traffic | Period | 0.75€/mo | Order Now |
Processor | RAM | Disks | Port | IP | Traffic | Period | 4€ /mo | Order Now |
Processor 1 Core | RAM 1536MB | Disks 10GB NVMe | Port 100 MBps | IP 1 IPv4 | Traffic ∞ | Period | 4€ 0% 4€ | Order Now |
Processor vCore 1 | RAM 1024 MB RAM | Disks | Port | IP | Traffic | Period | 10€ 33% 6.7 € | Order Now |
Processor 2 Cores | RAM 4096 MB | Disks 40 GB NVMe | Port 100 MBps | IP 1 IPv4 | Traffic ∞ | Period | 10€ 0% 10€ | Order Now |
Processor 1 Cores | RAM 1024 MB | Disks 10GB NVMe | Port 100 MBps | IP 1 IPv4 | Traffic ∞ | Period | 0% 10€ | Order Now |
Processor 2 Cores | RAM 4096 MB | Disks 40 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 10€ 0% 10€ | Order Now |
Processor 1 Cores | RAM 1024 MB | Disks 10GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 10€ 0% 10€ | Order Now |
Processor 2 Cores | RAM 4096 MB | Disks 40 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 10€ 0% 10€ | Order Now |
Processor 1 Cores | RAM 1024 MB | Disks 10GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 10€ 0% 10€ | Order Now |
Processor vCore 1 | RAM 1536 MB RAM | Disks | Port | IP | Traffic | Period | 15€ 33% 10.05€ | Order Now |
Processor vCore 1 | RAM 1024 MB RAM | Disks | Port | IP | Traffic | Period | 20 € 33% 13.4 € | Order Now |
Processor vCore 2 | RAM 2048 MB RAM | Disks | Port | IP | Traffic | Period | 20€ 33% 13.4 € | Order Now |
Processor | RAM | Disks | Port | IP | Traffic | Period | 16.00€ /mo | Order Now |
Processor 4 Cores | RAM 8192MB | Disks 80 GB NVMe | Port 100 MBps | IP 1 IPv4 | Traffic ∞ | Period | 16€ 0% 16€ | Order Now |
Processor 4 Cores | RAM 8192MB | Disks 80 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 16€ 0% 16€ | Order Now |
Processor 4 Cores | RAM 8192MB | Disks 80 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 16€ 0% 16€ | Order Now |
Processor 1 Core | RAM 1024 MB | Disks 25GB NVMe | Port 100 MBps | IP 1 IPv4 | Traffic ∞ | Period | 0% 20€ | Order Now |
Processor 1 Core | RAM 1024 MB | Disks 25GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 20€ 0% 20€ | Order Now |
Processor 1 Core | RAM 1024 MB | Disks 25GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 20€ 0% 20€ | Order Now |
Processor vCore 2 | RAM 2048 MB RAM | Disks | Port | IP | Traffic | Period | 30€ 33% 20.1€ | Order Now |
Processor vCore 2 | RAM 4096 MB RAM | Disks | Port | IP | Traffic | Period | 35€ 33% 23.45€ | Order Now |
Cores: 2 Threads: 4 Clockspeed: 3.0 GHZ Average CPU Mark: 1858 Processor Intel® Pentium™ Dual Core G3220 | RAM 4/8/16/32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 26.00€ | Order Now |
Processor vCore 4 | RAM 4096 MB RAM | Disks | Port | IP | Traffic | Period | 40€ 30% 28€ | Order Now |
Processor 2 Cores | RAM 2048 MB | Disks 40 GB NVMe | Port 100 MBps | IP 1 IPv4 | Traffic ∞ | Period | 0% 30€ | Order Now |
Processor 2 Cores | RAM 2048 MB | Disks 40 GB NVMe | Port 1 GBps | IP 1 IPv4 | Traffic ∞ | Period | 30€ 0% 30€ | Order Now |
Processor 2 Cores | RAM 2048 MB | Disks 40 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 30€ 0% 30€ | Order Now |
Cores: 2 Threads: 4 Clockspeed: 3.4 GHZ Processor Intel® Core™ i3-4130 | RAM 4/8/16/32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 35.00€ | Order Now |
Processor vCore 4 | RAM 8192 MB RAM | Disks | Port | IP | Traffic | Period | 50€ 30% 35€ | Order Now |
Cores: 4 Threads: 4 Clockspeed: 3.2 GHZ Turbo Speed: 3.6 GHZ Processor Intel® Core™ i5-4570 Processor | RAM 4/8/16/32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 39.00€ | Order Now |
Processor 4 Cores | RAM 4096 MB | Disks 60 GB NVMe | Port 100 MBps | IP 1 IPv4 | Traffic ∞ | Period | 0% 40€ | Order Now |
Processor 4 Cores | RAM 4096 MB | Disks 60 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 40€ 0% 40€ | Order Now |
Processor 4 Cores | RAM 4096 MB | Disks 60 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 40€ 0% 40€ | Order Now |
Processor vCore 6 | RAM 6144 MB RAM | Disks | Port | IP | Traffic | Period | 55€ 27% 40.15€ | Order Now |
Processor CPU Apple M1 | RAM 8 GB RAM | Disks | Port | IP | Traffic | Period | 65 € 30% 45.5 € | Order Now |
Processor vCore 6 | RAM 12288 MB RAM | Disks | Port | IP | Traffic | Period | 70€ 30% 49€ | Order Now |
Processor vCore 8 | RAM 8192 MB RAM | Disks | Port | IP | Traffic | Period | 70€ 25% 52.5 € | Order Now |
Clockspeed: 3 GHz Processor Intel® Pentium™ Dual Core G3220 | RAM 32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 54,40€ 0% 54,40€ | Order Now |
Processor 6 Cores | RAM 6144 MB | Disks 100 GB NVMe | Port 100 MBps | IP 1 IPv4 | Traffic ∞ | Period | 0% 55€ | Order Now |
Cores: 6 Threads: 12 Clockspeed: 2.0 GHZ Turbo Speed: 2.5 GHZ Processor Intel® Xeon® Processor E5-2620 | RAM 4/8/16/32GB DDR3 ECC | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 55.00€ | Order Now |
Processor 6 Cores | RAM 6144 MB | Disks 100 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 55€ 0% 55€ | Order Now |
Processor 6 Cores | RAM 6144 MB | Disks 100 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 55€ 0% 55€ | Order Now |
Processor vCore 8 | RAM 16384 MB RAM | Disks | Port | IP | Traffic | Period | 85 € 27% 62.05 € | Order Now |
Processor | RAM | Disks | Port | IP | Traffic | Period | 63.00€ /mo | Order Now |
Cores: 4 Threads: 8 Clockspeed: 3.4 GHZ Turbo Speed: 3.9 GHZ Processor Intel® Core™ i7-4770 | RAM 4/8/16/32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 63.00€ | Order Now |
Clockspeed: 3.4 GHz Processor Intel® Core™ i3-4130 | RAM 32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 63,00€ 0% 63,00€ | Order Now |
Processor CPU Apple M1 | RAM 8 RAM | Disks 256 SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 65.00 | Order Now |
Cores: 4 Threads: 4 Clockspeed: 3.2 GHZ Turbo Speed: 3.6 GHZ Processor Intel® Core™ i5-4570 Processor | RAM 32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 67,00€ 0% 67,00€ | Order Now |
Processor 8 Cores | RAM 8192 MB | Disks 150 GB NVMe | Port 100 MBps | IP 1 IPv4 | Traffic ∞ | Period | 0% 70€ | Order Now |
Processor 8 Cores | RAM 8192 MB | Disks 150 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 70€ 0% 70€ | Order Now |
Processor 8 Cores | RAM 8192 MB | Disks 150 GB NVMe | Port 1 Gbps | IP 1 IPv4 | Traffic ∞ | Period | 70€ 0% 70€ | Order Now |
Processor | RAM | Disks | Port | IP | Traffic | Period | 75.00€ | |
Cores: 123 Threads: 123 Clockspeed: 123 Turbo Speed: 123 123 Processor 123 | RAM 123 | Disks 123 | Port 123 | IP 123 | Traffic | Period | 123 123 77€ | Order Now |
Cores: 2 Threads: 2 Clockspeed: 3.3 GHZ Processor Intel® Pentium® G4400 | RAM 4/8/16/32GB DDR4 | Disks NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 78.00€ 0% 78.00€ | Order Now |
Cores: 6 Threads: 12 Clockspeed: 2.0 GHZ Turbo Speed: 2.5 GHZ Processor Intel® Xeon® Processor E5-2620 | RAM 32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 83,00€ 0% 83,00€ | Order Now |
Cores: 12 Threads: 24 Clockspeed: 2.6 GHZ Turbo Speed: 3.5 GHZ DDR4 Processor Intel® Xeon® Processor E5-2690 v3 | RAM 8/16/32/64GB DDR4 ECC | Disks SSD or NVMe | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 90.00€ 0% 90.00€ | Order Now |
Cores: 4 Threads: 8 Clockspeed: 3.4 GHZ Turbo Speed: 3.9 GHZ Processor Intel® Core™ i7-4770 | RAM 32GB DDR3 | Disks SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 91,00€ 0% 91,00€ | Order Now |
Cores: 20 Threads: 40 Clockspeed: 2.80 GHz Turbo Speed: 3.60 GHz Processor 2x Intel® Xeon® E5-2680 v2 | RAM 256GB DDR3 ECC | Disks 8 x 600GB SAS | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 99.00€ | Order Now |
Cores: 20 Threads: 40 Clockspeed: 3.0 GHZ Turbo Speed: 3.6 GHZ Average CPU Mark : 22028 Processor 2x Intel® Xeon® E5-2680 v2 | RAM 256GB DDR3 ECC | Disks 8x600GB SAS SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 198€ 50% 99.00€ | Order Now |
Cores: 20 Threads: 40 Clockspeed: 2.80 GHz Turbo Speed: 3.60 GHz Processor 2x Intel® Xeon® E5-2680 v2 | RAM 256GB DDR3 ECC | Disks 8 x 600GB SAS | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 99.00€ 0% 99.00€ | Order Now |
Cores: 20 Threads: 40 Clockspeed: 3.0 GHZ Turbo Speed: 3.6 GHZ Average CPU Mark : 22028 Processor 2x Intel® Xeon® E5-2690 v2 | RAM 128/256GB DDR3 ECC | Disks SAS SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 100.00€ | Order Now |
Cores: 20 Threads: 40 Clockspeed: 3.0 GHZ Turbo Speed: 3.6 GHZ Average CPU Mark : 22028 Processor 2x Intel® Xeon® E5-2690 v2 | RAM 128GB DDR3 ECC | Disks SAS SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 100,00€ 0% 100,00€ | Order Now |
Processor Intel Core i9-9900K | RAM from 8 GB RAM | Disks | Port | IP | Traffic | Period | 159.54€ 25 % 119.65€ | Order Now |
Cores: 12 Threads: 24 Clockspeed: 2.4 GHZ Turbo Speed: 3.2 GHZ DDR4 Processor 2x Intel® Xeon® E5-2620 v3 | RAM 32/64/128/256GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 120.00€ | Order Now |
Cores: 12 Threads: 24 Clockspeed: 2.4 GHZ Turbo Speed: 3.2 GHZ DDR4 Processor 2x Intel® Xeon® E5-2620 v3 | RAM 32GB DDR3 | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 120.00€ 0% 120.00€ | Order Now |
Cores: 20 Threads: 40 Clockspeed: 3.0 GHZ Turbo Speed: 3.6 GHZ Average CPU Mark : 22028 Processor 2x Intel® Xeon® E5-2690 v2 | RAM 128/256GB DDR3 ECC | Disks SAS SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 120.00€ | Order Now |
Cores: 12 Threads: 24 Clockspeed: 2.4 GHZ Turbo Speed: 3.2 GHZ DDR4 Processor 2x Intel® Xeon® E5-2620 v3 | RAM 32/64/128/256GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 120.00€ | Order Now |
Clockspeed: 3.3 GHz Processor Intel® Pentium® G4400 | RAM 32GB DDR3 | Disks NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 124,20€ 0% 124,20€ | Order Now |
Processor Intel® Core i9-10920X| | RAM from 8 GB RAM | Disks | Port | IP | Traffic | Period | 192.77€ 25% 144.58€ | Order Now |
Cores: 36 Threads: 72 Clockspeed: 2.3 GHz Turbo Speed: 3.6 GHz DDR4 Processor 2x Intel® Xeon® E5-2699 v3 | RAM 32/64/128/256GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 149.00€ 0% 149.00€ | Order Now |
Cores: 36 Threads: 72 Clockspeed: 2.3 GHz Turbo Speed: 3.6 GHz DDR4 Processor 2x Intel® Xeon® E5-2699 v3 | RAM 32GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 149.00€ 0% 149.00€ | Order Now |
Cores: 8 Threads: 8 Clockspeed: 3.3 GHZ Turbo Speed: 4.3 GHZ Processor Intel® Core™ i7-7900 DDR4 | RAM 8/16/32/64GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 156.00€ | Order Now |
Clockspeed: 3.6 Turbo Speed: 5.0 Processor Intel® Core™ i9-9900K DDR4 | RAM 8/16/32/64GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 159.54€ | Order Now |
Cores: 36 Threads: 72 Clockspeed: 2.3 GHz Turbo Speed: 3.6 GHz DDR4 Processor 2x Intel® Xeon® E5-2699 v3 | RAM 64/128/256/512GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 169.00€ | Order Now |
Clockspeed: 2.4 GHZ Turbo Speed: 3.2 GHZ Processor 2x Intel® Xeon® E5-2620 v3 | RAM 64GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 176,00€ 0% 176,00€ | Order Now |
Cores: 28 Threads: 56 Clockspeed: 2.6 GHz Turbo Speed: 3.5 GHz Processor 2x Intel® Xeon® E5-2690 v4 | RAM 64/128/256/512GB DDR4 ECC | Disks SSD | Port 1 GBps Shared | IP 1 IPv4 | Traffic ∞ | Period | 180.00€ 0% 180.00€ | Order Now |
Cores: 28 Threads: 56 Clockspeed: 2.6 GHz Turbo Speed: 3.5 GHz Processor 2x Intel® Xeon® E5-2690 v4 | RAM 64/128/256/512GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 0% 180.00€ | Order Now |
Cores: 12 Threads: 24 Clockspeed: 2.6 GHZ Turbo Speed: 3.5 GHZ DDR4 Processor Intel® Xeon® Processor E5-2690 v3 | RAM 8/16/32/64GB DDR4 | Disks SSD or NVMe | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 189.00€ 0% 189.00€ | Order Now |
Clockspeed: 3.5 Turbo Speed: 4.6 Processor Intel® Core™ i9-10920X DDR4 | RAM 8/16/32/64GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 192.77€ 0% 192.77€ | Order Now |
Cores: 16 Threads: 32 Clockspeed: 3.5 GHZ Turbo Speed: 4.7 GHZ Average CPU Mark : 39171 Processor Ryzen™ 9 3950X | RAM 64/128GB DDR4 | Disks NVMe SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 199.00€ 0% 199.00€ | Order Now |
Cores: 16 Threads: 32 Clockspeed: 3.5 GHZ Turbo Speed: 4.7 GHZ Average CPU Mark : 39171 Processor Ryzen™ 9 3950X | RAM 64GB DDR4 | Disks NVMe SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 199.00€ 0% 199.00€ | Order Now |
Cores: 8 Threads: 8 Clockspeed: 3.3 GHZ Turbo Speed: 4.3 GHZ Processor Intel® Core™ i7-7900x DDR4 | RAM 32GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 202,20€ 0% 202,20€ | Order Now |
Cores: 36 Threads: 72 Clockspeed: 2.3 GHz Turbo Speed: 3.6 GHz DDR4 Processor 2x Intel® Xeon® E5-2699 v3 | RAM 64GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 205,00€ 0% 205,00€ | Order Now |
Processor Intel® Core™ i9-9900K | RAM 32GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 207,54€ 0% 207,54€ | Order Now |
Clockspeed: 3.6 GHZ Turbo Speed: 5 GHZ Processor Intel® Core™ i9-9900K DDR4 | RAM 64GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 215,54€ 0% 215,54€ | Order Now |
Cores: 12 Threads: 24 Clockspeed: 2.4 GHZ Turbo Speed: 3.2 GHZ DDR4 Processor 2x Intel® Xeon® E5-2620 v3 | RAM 128GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 232,00€ 0% 232,00€ | Order Now |
Cores: 16 Threads: 32 Clockspeed: 3.5 GHZ Turbo Speed: 4.7 GHZ Average CPU Mark : 39171 Processor Ryzen™ 9 3950X | RAM 128GB DDR4 | Disks NVMe SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 239,00€ 0% 239,00€ | Order Now |
Processor Intel® Core™ i9-10920X DDR4 | RAM 32GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 240,77€ 0% 240,77€ | Order Now |
Clockspeed: 3.5 GHZ Turbo Speed: 4.6 GHZ Processor Intel® Core™ i9-10920X DDR4 | RAM 64GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 248,77€ 0% 248,77€ | Order Now |
Cores: 8 Threads: 8 Clockspeed: 3.3 GHZ Turbo Speed: 4.3 GHZ Processor Intel® Core™ i7-7900 DDR4 | RAM 64GB DDR4 | Disks M2 NVMe, M2 SSD or SATA HDD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 255,00€ 0% 255,00€ | Order Now |
Cores: 36 Threads: 72 Clockspeed: 2.3 GHz Turbo Speed: 3.6 GHz DDR4 Processor 2x Intel® Xeon® E5-2699 v3 | RAM 128GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 261,00€ 0% 261,00€ | Order Now |
Cores: 28 Threads: 56 Clockspeed: 2.6 GHZ Turbo Speed: 3.5 GHZ Processor 2x Intel® Xeon® E5-2690 v4 | RAM 128GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 292,00€ 0% 292.00€ | Order Now |
Cores: 40 Threads: 80 Clockspeed: 2.0 GHZ Turbo Speed: 3.7 GHZ Average CPU Mark : 42501 Processor 2x Intel® Xeon® Gold 6138 | RAM 64/128/256/512GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 333€ 0% 333€ | Order Now |
Cores: 12 Threads: 24 Clockspeed: 2.4 GHZ Turbo Speed: 3.2 GHZ Processor 2x Intel® Xeon® E5-2620 v3 | RAM 256GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 344,00€ 0% 344,00€ | Order Now |
Cores: 36 Threads: 72 Clockspeed: 2.3 GHz Turbo Speed: 3.6 GHz DDR4 Processor 2x Intel® Xeon® E5-2699 v3 | RAM 256GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 373,00€ 0% 373,00€ | Order Now |
Cores: 28 Threads: 56 Clockspeed: 2.6 GHz Turbo Speed: 3.5 GHz Processor 2x Intel® Xeon® E5-2690 v4 | RAM 256GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 406.00€ 0% 406.00€ | Order Now |
Cores: 40 Threads: 80 Clockspeed: 2.0 GHZ Turbo Speed: 3.7 GHZ Average CPU Mark : 42501 Processor 2x Intel® Xeon® Gold 6138 | RAM 128GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 445,00€ 0% 445,00€ | Order Now |
Cores: 48 Threads: 96 Clockspeed: 2.3 GHz Turbo Speed: 3.3 GHz Processor AMD EPYC 7642 | RAM 256 GB DDR4 | Disks 4 TB NVMe | Port 1 Gbps Flexible | IP 1 IPv4 | Traffic ∞ | Period | 0% 500.00€ | Order Now |
Cores: 40 Threads: 80 Clockspeed: 2.0 GHZ Turbo Speed: 3.7 GHZ Average CPU Mark : 42501 Processor 2x Intel® Xeon® Gold 6138 | RAM 256GB DDR4 ECC | Disks SSD | Port 1 Gbps Shared | IP 1 IPv4 | Traffic ∞ | Period | 559.00€ 0% 559.00€ | Order Now |
Promoting any business online, especially in a step-by-step and well-planned manner, has become a real key to success for small, medium, and large businesses today. In this context, the use of a dedicated server for SEO is relevant. The abbreviation stands for Search Engine Optimization and allows for the application of unique promotion strategies using key user queries on the internet (related to the services or products offered on your website). By renting cost-effective SEO dedicated server hosting at AlexHost, you can easily turn it into a powerful tool for any successful SEO strategy. The main thing is to conduct a thorough and well-thought-out analysis of the specific business niche beforehand.
Cheap SEO dedicated server essentially refers to a standard physical server, each segment of which is entirely and exclusively available to strictly one client. Therefore, you don’t need to share server resources with other clients of the provider, which significantly affects its speed and overall efficiency. It is for these reasons that many entrepreneurs strive to establish their cyber visibility based on cheap SEO dedicated servers.
This solution is a physical server type, structured strictly for use in high-quality and step-by-step optimization of popular and frequently used web crawler algorithms today. The specified server format provides a unique opportunity to have full control over:
Thus, each AlexHost client can qualitatively and individually optimize the server for the specific requirements of the SEO project. Cheap dedicated server hosting for SEO is an incredibly powerful and efficient tool through which any entrepreneur can adapt and finely optimize their website to meet the requirements of individual search engines, thereby improving various website metrics, including:
SEO dedicated hosting boasts a plethora of outstanding advantages, highly valued by every modern entrepreneur promoting their business on the vast expanses of the global Internet. Among the benefits of such a product, the following points can be highlighted:
SEO dedicated hosting price allows every entrepreneur to familiarize themselves with this product and experience all its advantages for developing their business projects online. Implementing such an option serves as a fairly effective method for enhancing the performance of any website and, at the same time, improving the resource’s ranking in popular search engines.
The dedicated server for SEO represents a cutting-edge tool that offers an unparalleled opportunity to tailor your server precisely to the demands and specifications of any project. With its robust capabilities and customizable features, it emerges as an indispensable cornerstone of your personalized online marketing strategy.
By harnessing the power of this SEO-centric server, businesses and individuals alike can seamlessly optimize their cyber visibility, fine-tuning every aspect of their digital infrastructure to align with the ever-evolving landscape of web crawler algorithms and customer activity.
Fast setup. No long-term contracts.